Weapon | Power | Accuracy | Skill Required |
Broken Bottle | +1 | -1 | Small Weapon |
Chain | +2 | -1 | Small Weapon |
Fencing Sword | +2 | +1 | Small Weapon |
Power Tool (*) | +2 | -2 | Small Weapon |
Spear/Trident | +3 | -- | Large Weapon |
Chainsaw (*) | +4 | -2 | Large Weapon |
Two-Handed Axe/Sword | +5 | -2 | Large Weapon |
(from Psychedelic Goblin <942777U@merkland.rgu.ac.uk>)
Weapon | Power | Accuracy | Range | Shots |
Bow/Crossbow | +1 | -- | 30 | -- |
Thrown Knife | -1 | -- | (*) | -- |
Thrown Rock | -1 | -1 | (*) | -- |
Thrown Spear | +3 | -- | (*) | -- |
.22 Derringer | -1 | +1 | 5 | 1 or 2 |
.22 Revolver | -1 | +1 | 5 | 9 |
.38 Revolver | -- | -- | 10 | 6 |
9mm Automatic | +1 | -- | 15 | 10 |
.357/.40/10mm | +2 | -- | 15 | 10 |
.357 Revolver | +2 | -- | 15 | 6 or 8 |
.41/.45/.44 Automatic | +3 | -- | 15 | 9 |
.44 Revolver | +3 | -- | 15 | 6 |
.50 Automatic | +4 | -- | 15 | 8 |
.50 Revolver | +4 | -- | 15 | 5 |
Sawed-Off Shotgun | +6 | -- | 3 | 1 or 2 |
Pump-Action Shotgun | +6 | -- | 3 | 1 or 2 |
9mm SMG | +2 (+4/+6) (**) | -- | 3 | 30 |
5.56mm AR | +3 (+5/+7) (**) | -- | 80 | 30 |
(*)For thrown ranges see the Throwing skill pg. 77.
(**) The number in brackets refer to the power of Bursts. The number on
the left of the slash is for a 3 round burst. The number on the right of
the slash is for a 6 round burst. Most fully auto firearms are geared for
3 round burst capability.
Back to the INC Mainpage.
Send mail to the Curator