With the publication of GURPS High-Tech, many or our worldbooks need to be updated to conform with the new format. Here are the new weapon stats for GURPS Humanx.
Damage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Type | Amount | SS | Acc | ½D | Max | Cost | Wt. | ST | Rcl | Shots | RoF | TL | Legality |
Charged-particle Pistol | Crush | 2d+1 | 10 | 4 | – | 100 | 750 | 1 | – | -1 | 10 | 3~ | 8 | 3 |
Dart Pistol | Spcl. | Spcl. | 10 | 4 | – | 50 | 300 | 1 | – | -1 | 20 | 3~ | 7 | 3 |
Electrocution Gun | Spcl. | Spcl. | 10 | 8 | – | 50 | 2,500 | 2 | – | -1 | 5 | 1 | 8 | 3 |
Hornet VI | Imp. | 1d+2 | 10 | 6 | 100 | 300 | 800 | 1 | – | -1 | 100 | 3~ | 8 | 3 |
Laser Pistol | Imp. | 1d | 9 | 7 | 200 | 500 | 1,000 | 2 | – | 0 | 20 | 3~ | 8 | 3 |
Marker | – | – | 10 | 6 | – | 200 | 500 | 5 | – | -1 | 6 | 1 | 7 | 6 |
Thranx Needler | Imp. | 2d | 10 | 4 | 300 | 800 | 2,000 | 5 | – | 0 | 20 | 3~ | 8 | 2 |
Neuronic Pistol | Spcl. | Spcl. | 10 | 6 | 10 | 20 | 2,250 | 2 | – | 0 | 25 | 3~ | 9 | 0 |
Paralysis Beamer | Spcl. | Spcl. | 6 | 8 | – | 25 | 1,500 | 2 | – | 0 | 15 | 3~ | 9 | 6 |
Paxton V* | Expl. | 3d+3 | 14 | 20 | – | 3,000 | 5,000 | 15 | 7 | 0 | 6 | 1/2 | 7 | 0 |
Pulsepopper | Crush | 2d | 10 | 6 | 100 | 200 | 800 | 3 | – | 0 | 20 | 3~ | 9 | 1 |
Stinger | Crush | 2d+1 | 10 | 4 | 60 | 120 | 1,200 | 2 | – | 0 | 10 | 1 | 8 | 3 |
Sikambi | Imp. | Thrust+1 | 10 | 4 | ST × 10 | ST × 15 | 200 | 3 | – | 0 | 1 | 1/4 | 2 | 4 |
MHW Shocker | Crush | 1d | 10 | 6 | 15 | 25 | – | – | – | 0 | – | 3~ | 8 | 4 |
MHW Needler | Imp. | 3d | 10 | 6 | 500 | 1,200 | – | – | – | 0 | – | 3~ | 8 | 4 |
Skimmer Laser | Imp. | 5d | 10 | 12 | 600 | 2,000 | – | – | – | 0 | – | 3~ | 8 | 0 |
* Paxton V missiles do 3d+3 Concussion damage and 2d Fragmentation damage. There are two types of shell, HE and APX. HE explode as soon as they hit a solid target. APX penetrate DR at 7d, then explode. An explosion inside a living target does five times normal damage to that target.
(Back to Roleplayer #13 Table of Contents)
Copyright © 1997-2024 by Steve Jackson Games. All rights reserved.